Informatie Internationale munitiestortplaatsen
Belangrijke links met informatie over internationale munitiestortplaatsen in Europa
Organisatie / Project | Beschrijving | Link |
---|---|---|
JPI Oceans | Munition in the Sea | http://www.jpi-oceans.eu/munitions-sea |
IDUM | International Dialogue on Underwater Munitions (IDUM) is a non-governmental organization founded in Canada in 2004, and established as a Dutch Foundation in The Hague, the Netherlands. The IDUM was founded by Terrance P. Long, a retired Canadian Military Engineer with more than thirty years experience having served as an Explosive Ordnance Disposal, and demining expert all over the world. His expertise and passion for marine ecosystems led to the birth of IDUM. | https://underwatermunitions.org/ |
BASTA project | BASTA (Boost Applied munition detection through Smart data inTegration and AI workflows) aims at advancing the approach for munition detection both on local and a larger scale. The project seeks to advance data acquisition through ultra-high-resolution 3D sub-bottom profiling (SBP) and intelligent autonomous underwater vehicle (AUV) based magnetic mapping as part of an adaptive and iterative survey approach. In addition, it will foster sustainable use of survey and historical data within a multi-sensor database. Conducting data analysis of big data by means of artificial intelligence will lead to new approaches in detection and identification of munition. | |
Explotect project | ExPloTect (Ex-situ, near-real-time exPlosive compound deTection in seawater) will develop a prototype system for shipboard, near-real-time detection of dissolved explosive compounds and chemical warfare agents in seawater. The underlying concept of ExPloTect is a flexible platform that is adaptable to explosive compounds such as TNT, as well as chemical warfare agents. The technology will be based on an analytical methodology demonstrated extensively by GEOMAR in the Baltic Sea during the German science ministry (BMBF) funded UDEMM project (“Environmental monitoring for the delaboration of munitions in the sea”). | |
UDEMM project (completed) | In the framework of the UDEMM (Environmental monitoring for the delaboration of munitions on the seabed) project, scientists of different partner institutions investigated four relevant aspects concerning the effects of underwater munitions. This project was conducted in close collaboration with the Projektträger Jülich (PtJ) and the technology project RoBEMM ("Robotic underwater salvage and disposal process with the technology to remove explosive ordnance in the sea, in particular in coastal and shallow waters") to achieve the best possible result to develop a both economically viable and autonomous (without divers) as well as environmental friendly (without detonating) method to in-situ (underwater) delaborate potentially dangerous mines and other explosives. | |
DAIMON project |
DAIMON (Decision Aid for Marine Munitions: Practical Application) is an international applied-science project consisting of partners from Poland, Germany, Sweden, Finland and Norway collaborating with experts worldwide, united by the goal of solving the problem of underwater munitions. It is part-financed by the EU INTERREG Baltic Sea Region Programme 2014-2020. |
|
DAIMON 2 project | Goal of the extension project DAIMON 2 (2019-2021) is to popularise those decision-aid tools and train their administrative end-users around the Baltic Sea. | https://www.daimonproject.com/ |
CHEMSEA project | Final results from the CHEMSEA (Chemical Munitions Search and Assessment) project can be found here. |
http://underwatermunitions.org/wp-content/uploads/2016/08/CHEMSEA_Findings_24.01.pdf |
Published: ma, 11/30/2020 - 12:06 | Last updated: vr, 01/08/2021 - 15:52